Palo Alto AYSO
Home ..
Calendar ..
Fields ..
Divisions/Schedules ..
Policies ..
Coaches ..
Referees ..
More Info ..
Contact Us
| School/park | Map | Location | Field marking | Field Permit (requires Adobe Acrobat Reader |
|---|---|---|---|---|
| Addison | map | Middlefield and Addison Ave | 4 v 4 | Coming soon! |
| Barron Park School | map | Barron Ave | 4 v 4 | Coming soon! |
| Bol Park | map | Laguna off Matadero | practice | Coming soon! |
| Boulware Park | map | 390 Fernando Ave | practice | Coming soon |
| Briones Park | map | Arastradero and Coulombe | practice | Coming soon! |
| Cameron Park | map | Wellesley off Stanford Ave | practice | Coming soon! |
| Cubberley sitemap | map | 4000 Middlefield, behind school | full size | Coming soon! |
| Duveneck | map | Alester and Channing | 7 v 7 | Coming soon! |
| El Camino Park | map | El Camino across from shopping center | full size | Coming soon! |
| El Carmelo | map | El Carmelo and Bryant | practice | Coming soon! |
| Eleanor Park | map | Channing and Center | 9 v 9 | Coming soon! |
| Escondido | map | Stanford Ave and Hanover | 5 v 5 | Coming soon! |
| Fairmeadow | map | E. Meadow, next to JLS | practice | Coming soon! |
| Greendell | map | 4000 Middlefield, next to Cubberley | not available | |
|
Greer Park sitemap |
map | Amarillo and Bayshore access road | full size | Coming soon! |
| Gunn H.S. | map | 780 Arastradero | ||
| Hoover Park | map | Cowper south of Colorado | 5 v 5 | Coming soon! |
| Hoover School | map | Charleston west of Middlefield | 4 v 4 | Coming soon! |
| JLS sitemap | map | East Meadow and Waverley | full size | Coming soon! |
| Johnson Park | map | Kipling and Everett | practice | Coming soon! |
| Jordan sitemap | map | Middlefield and N. California | full size | Coming soon! |
| Juana Briones School | map | Maybell and Coulombe | practice | Coming soon! |
| Lawn Bowling Green | map | Churchill and Cowper | practice | Coming soon! |
| Mayfield | map | El Camino and Page Mill Road | full size | Coming soon! |
| Mitchell Park | map | Middlefield Rd. and East Meadow Dr. | Practice | Coming soon! |
| Nixon | map | Stanford Ave | 4 v 4 | Coming soon! |
| Ohlone | map | Amarillo | 7 v 7 | Coming soon! |
| Palo Alto H.S. | map | El Camino and Embarcadero | ||
| Palo Verde | map | Louis south of Loma Verde | Practice | Coming soon! |
| Peers Park | map | Park Blvd near Stanford Ave | practice | Coming soon! |
| Ramos Park | map | 800 E. Meadow | 7 v 7 | Coming soon! |
| Rinconada Park | map | Next to Walter Hays | practice | Coming soon! |
| Robles Park | map | Park Blvd off E. Meadow | Practice | Coming soon! |
| Seale Park | map | 3100 Stockton Place | 9 v 9 | Coming soon! |
| Terman sitemap | map | 661 Arastradero | full size | Coming soon! |
| Ventura | map | Ventura Court | practice | Coming soon! |
| Walter Hays | map | Middlefield and Embarcadero | 4 v 4 | Coming soon! |
| Weissharr Park | map | 2300 Dartmouth | practice | Coming soon! |
| Werry Park | map | 2100 Dartmouth | practice | Coming soon! |
Site last updated
Back to Palo Alto AYSO home page